VILABO – Laboratory Glassware | Av. Dr. José Henriques Vareda, nº 60 Marinha Grande 2430-037 PORTUGAL
  • Iodine Flask – Model 1370

    Iodine Flask – Model 1370, manufactured in borosilciate 3.3 glass,  between 100 ml and 500 ml, Linex

    Reference Capacity (ml) Socket
    12 06 198 100 29/32
    12 06 199 250 29/32
    12 06 200 300 29/32
    12 06 201 500 29/32
  • Iodine Flask – Model 1372

    Iodine Flask – Model 1372 between 100 ml and 500 ml, Linex

    Reference Capacity (ml) Socket
    12 06 135 100 29/32
    12 06 136 250 29/32
    12 06 237 300 29/32
    12 06 238 500 29/32

    Consult us for more measures.

  • Iodine Flasks – Model 1373

    Iodine Flasks – Model 1373, manufactured in borosilicate 3.3 glass, between 100 ml e 500 ml, Linex

    Reference Capacity (ml) Socket
    12 06 202 100 29/32
    12 06 203 250 29/32
    12 06 204 300 29/32
    12 06 205 500 29/32

    Consult us fore more measures.

  • Graduated Stohmann Flask

    Balão Stohman graduado

    Graduated Stohmann Flask between 250 ml and 500 ml, Linex

    Reference Capacity (ml)
    12 12 100 250
    12 12 101 500
  • Flat Bottom Flask Narrow Neck

    Balão Fundo Plano Colo Estreito

    Flat Bottom Flask with Narrow Neck between 50 ml and 2000 ml, Linex

    ISO 1773

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm)
    12 07 400 250 85 50 140
    12 07 401 500 105 50 170
    12 07 402 1000 131 50 200
    12 07 403 2000 166 76 250

    May be useful: Flat Bottom Flask Wide Neck

    Consult us for more measures.

    Datasheet Download
  • Flat Bottom Flask Wide Neck

    Balão Fundo Plano Colo Largo / Flat Bottom Flask Wide Neck

    Flat Bottom Flask Wide Neck between 250 ml and 2000 ml, Linex

    ISO 24 450

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm)
    12 07 400 250 85 50 140
    12 07 401 500 105 50 170
    12 07 402 1000 131 50 200
    12 07 403 2000 166 76 250

    May be useful: Flat Bottom Flask Narrow Neck

    Consult us for more measures.

    Datasheet Download
  • Round Bottom Flask with Wide Neck

    Balão Fundo Redondo Colo Largo

    Round Bottom Flask with Wide Neck between 100 ml e 2000 ml, Linex

    ISO 24 450

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm)
    12 08 110 50 51 34 95
    12 08 111 100 64 35 110
    12 08 300 250 85 51 145
    12 08 301 500 105 50 168
    12 08 302 1000 131 50 200
    12 08 115 2000 166 76 240

    May be useful: Round Bottom Flask Narrow Neck

    Consult us for more measures.

    Datasheet Download
  • Round Bottom Flask with three necks

    Balão com três tubuladuras oblíquas

    Round Bottom Flask with three necks between 100 ml and 2000 ml, Linex

    Reference Capacity (ml) Socket (Middle) Socket (sides)
    12 04 114 100 19/26 14/23
    12 04 115 100 24/29 14/23
    12 04 116 100 24/29 19/26
    12 04 117 250 19/26 19/26
    12 04 118 250 24/29 14/23
    12 04 119 250 24/29 19/26
    12 04 120 250 29/32 14/23
    12 04 123 500 24/29 14/23
    12 04 124 500 24/29 19/26
    12 04 125 500 29/32 14/23
    12 04 129 1000 24/29 14/23
    12 04 130 1000 24/29 19/26
    12 04 131 1000 29/32 19/26
    12 04 134 1000 34/35 19/26
    12 04 136 2000 24/29 19/26
    12 04 137 2000 29/32 19/26
    12 04 138 2000 34/35 19/26

    May be useful: Round Bottom Flask with Socket

    Consult us for more measures.

  • Kjeldahl Flask

    Balão Kjeldhal

    Kjeldahl Flask manufactured in Borosilicate 3.3, measured and graduaded with capacities between 50 ml and 1000 ml, Linex

    DIN 12 360

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm)
    12 09 100 50 49 22 200
    12 09 101 100 60 34 200
    12 09 102 250 81 34 270
    12 09 104 500 101 34 300
    12 09 105 1000 126 34 350
  • Boiling Flask

    Boiling Flask 250 ml, Linex

    Reference Capacity (ml)
    12 29 102 250
  • Graduated Cassia Flask

    Graduated Cassia Flask, cap. 50 ml, 100 ml and 150 ml, Linex

    Reference Capacity (ml) Guaduation
    12 03 100 50 10 ml – 1/10
    12 03 101 100 10 ml – 1/10
    12 03 102 150 10 ml – 1/10

     

  • Flat Bottom Flask with Socket

    Balão Fundo Plano com Esmerilado / Matraz Plano con Esmerilado / Flat Bottom Flask with Socket

    Flat Bottom Flask with Socket, manufactured in Borosilicate 3.3 glass, LINEX

    ISO 4797

    Referance Capacity (ml) External Diameter (mm) Height (mm) Socket
    12 05 100 50 51 85 19/26
    12 05 103 100 64 103 19/26
    12 05 104 100 64 103 24/29
    12 05 105 100 64 103 29/32
    12 05 106 250 85 130 19/26
    12 05 107 250 85 130 24/29
    12 05 108 250 85 130 29/32
    12 05 111 500 105 160 24/29
    12 05 112 500 105 160 29/32
    12 05 113 500 105 160 34/35
    12 05 114 1000 131 187 24/29
    12 05 115 1000 131 187 29/32
    12 05 116 1000 131 187 34/35
    12 05 119 2000 166 230 29/32
    12 05 120 2000 166 230 34/35

    May be useful: Round Bottom Flask with Socket, Soxhlet Extractor

    Consult us for more measures.

    Datasheet Download
  • Pear Shape Flask with two necks

    Balão Periforme com dois esmerilados

    Pear Shape Flask With two Necks

    One central and one angled side neck

    Reference Capacity ml Socket (Middle) Socket (Sides)
    12 11 100 50 14/23 14/23
    12 11 102 100 14/23 14/23
    12 11 103 100 19/26 19/26

    Consult us for more measures

  • Erlenmeyer Flask

    Balão Erlenmeyer Boca Estreita / Erlenmeyer Flask Narrow Neck Matraz Erlenmeyer

    LINEX Narrow neck Erlenmeyer flask is an article made of Borosilicate glass 3.3 with capacities from 25 ml to 5000 ml.

    The Erlenmeyer flask is mainly used as a container, however, it can also be used to make mixtures of substances. It is also possible to heat substances that are contained in it without the article losing quality.

    The protruding neck makes it suitable for stirring liquid solutions.

    It is available in white and amber glass. The article is manufactured according to the relevant ISO standard.

    ISO 1773 (Pages 1 and 2)

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm) Quantity per box
    12 06 113 25 42 22 75 10
    12 06 300 50 51 22 90 10
    12 06 301 100 64 22 105 10
    12 06 118 200 79 34 135 10
    12 06 302 250 85 34 145 10
    12 06 308 300 87 34 160 10
    12 06 303 500 105 34 180 10
    12 06 304 1000 131 42 220 10
    12 06 305 2000 166 50 280 2
    12 06 306 3000 187 50 310 2
    12 06 307 5000 220 50 365 1

    May interest: Erlenmeyer Flask Wide Neck, Erlenmeyer Flask with Socket

    Datasheet Download
  • Erlenmeyer Flask Wide Neck

    Balão Erlenmeyer Boca Larga / Erlenmeyer Flask Wide Neck

    Erlenmeyer Flask Wide Neck, Linex. Capacities between 25 mililiters and 2000 mililiters, manufactures in borosilicate 3.3 glass, according with ISO standards. White graduation, easy to read scale.

    The erlenmeyer flask wide neck has a conical form witch allows the mixing of liquids. Due to his uniform wall thickness distribution makes these flask ideal for heating.

    ISO 24450

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm) Quantity per box
    12 06 100 25 42 32 70 10
    12 06 101 50 51 34 85 10
    12 06 505 100 64 34 110 10
    12 06 500 250 85 50 140 10
    12 06 105 300 87 50 156 10
    12 06 501 500 105 50 175 10
    12 06 502 1000 131 50 220 6
    12 06 108 2000 153 72 280 2

    May be helpful: Erlenmeyer Flask 

    Datasheet Download
  • Volumetric Flask

    Balão Volumétrico / Volumetric Flask / Matraz Aforado

    Volumetric flask with polypropylene stopper, manufactured in borosilicate 3.3 glass. Laboratory instrument with great precision, used to make measures with a hight precision. Has a mark witch indicate the capacity that represents.

    ISO 1042

    Batch Certificate Included

    A Class

    Graduation in: Blue, Amber and White (under request)

    Amber glass avaiable

    Reference Capacity (ml) Tolerance (ml) External Diameter (mm) Hight (mm) Socket Quantity per Box
    12 13 213 5 ± 0,025 22 70 7/16 2
    12 13 120 5 ± 0,025 22 70 10/19 2
    12 41 117 10 ± 0,025 27 90 7/16 2
    12 41 100 10 ± 0,025 27 90 10/19 2
    12 41 101 20 ± 0,040 39 110 10/19 2
    12 41 102 25 ± 0,040 40 110 10/19 2
    12 41 115 25 ± 0,040 40 110 12/21 2
    12 41 103 50 ± 0,060 50 140 12/21 2
    12 13 115 50 ± 0,060 50 140 14/23 2
    12 41 104 100 ± 0,100 60 170 12/21 2
    12 13 214 100 ± 0,100 60 170 14/23 2
    12 41 105 200 ± 0,150 75 210 14/23 2
    12 41 106 250 ± 0,150 80 220 14/23 2
    12 41 107 500 ± 0,250 100 260 19/26 2
    12 41 108 1000 ± 0,400 125 300 24/29 2
    12 41 109 2000 ± 0,600 160 370 29/32 2
    12 41 110 5000 ± 1,200 215 475 34/35 1

    May interest: Graduated Cylinder

    Consult us for other measurements!

     

    Datasheet Download
  • Cassia Flask with two Marks

    Cassia Flask

    Cassia Flask with two Marks, 100 ml and 110 ml, Linex

    Reference Capacity (ml)
    12 03 103 100-110
  • Viscosity Flask

    Viscosity Flask, in borosilicate 3.3 glass, Linex Brand

    A.S.T.M. – D88

    Referece Capacity ml
    12 10 100 60
  • Claisen-Vigreux Pear Shape Flask

    Balão Claisen-Vigraux

    Claisen-Vigreux Pear Shape Flask, manufactured in borosilicate 3.3 glass, Linex brand

    Reference Capacity (ml) Socket Conical Joints
    12 11 131 25 14/23 14/23
    12 11 132 50 14/23 14/23
    12 11 133 100 14/23 14/23
    12 11 134 250 19/26 19/26

    Consult us for more measures.

  • Pear Shape Flask With Central and two Side Necks

    Balão Periforme com dois esmerilados

    Pear Shape Flask with Central and two sided necks, in borosilicate 3.3 glass, Linex brand.

    Reference Capacity ml Middle Neck Side Necks
    12 11 135 25 10/19 10/19
    12 11 136 50 14/23 14/23
    12 11 137 100 14/23 14/23

    Consult us for more measures.

  • Pear Shape Flask for Distillation

    Balão Periforme para destilação

    Pear Shape Flask for Distilation, in borosilcate 3.3 glass, Linex brand.

    Reference Capacity ml Socket Conical Joint
    12 11 120 10 14/23 14/23
    12 11 121 25 14/23 14/23
    12 11 122 50 14/23 14/23
    12 11 123 100 14/23 14/23
    12 11 124 250 19/26 19/26
    12 11 125 500 19/26 19/26

    Consult us for more measures

  • Claisen Pear Shape Flask

    Balão periforme Claisen

    Claisen Pear Shape Flask, manufactured in borosilicate 3.3 glass, Linex brand

    Reference Capacity ml Socket Conical Joints
    12 11 126 25 10/19 10/19
    12 11 127 25 14/23 14/23
    12 11 128 50 14/23 14/23
    12 11 129 100 19/26 19/26
    12 11 130 250 19/26 19/26

    Consult us for more measures.

  • Pear Shape Flask with Socket

    Balão Perifome com Esmerilado

    Pear Shape Flask with Socket, manufactured in borosilciate 3.3 glass, Linex

    Reference Capacity ml Socket
    12 11 104 5 10/19
    12 11 105 5 14/23
    12 11 106 10 10/19
    12 11 107 10 14/23
    12 11 108 25 10/19
    12 11 109 25 14/23
    12 11 110 50 14/23
    12 11 111 50 19/26
    12 11 113 100 14/23
    12 11 114 100 19/26
    12 11 115 100 24/29

    Consult us for more measures.

  • Round Bottom Flask with Socket

    Balão Fundo Redondo com Esmerilado

    Round Bottom Flask with socket, manufactured in borosilicate 3.3 glass, LINEX.

    ISO 4797

    Reference Capacity (ml) External Diameter (mm) Height (mm) Socket
    12 08 123 50 51 105 14/23
    12 08 124 50 51 105 19/26
    12 08 125 50 51 105 24/29
    12 08 127 100 64 115 14/23
    12 08 128 100 64 115 19/26
    12 08 129 100 64 115 24/29
    12 08 130 100 64 115 29/32
    12 08 134 250 85 145 19/26
    12 08 135 250 85 145 24/29
    12 08 136 250 85 145 29/32
    12 08 138 500 105 175 19/26
    12 08 139 500 105 175 24/29
    12 08 140 500 105 175 29/32
    12 08 141 500 105 175 34/35
    12 08 143 1000 131 210 24/29
    12 08 144 1000 131 210 29/32
    12 08 145 1000 131 210 34/35
    12 08 148 2000 166 260 29/32
    12 08 149 2000 166 260 34/35

    May be useful: Flat Bottom Flask with Socket

    Consult us for more measures.

  • Kjeldahl Flask with Socket

    Kjeldahl flask with socket, in borosilicate 3.3, LINEX brand

    DIN 12 360

    Reference Capacity (ml) External Diameter (mm) Height (mm) Socket
    12 09 106 50 49 200 19/26
    12 09 107 100 60 200 19/26
    12 09 108 100 60 200 24/29
    12 09 109 250 81 270 24/29
    12 09 111 500 101 300 24/29
    12 09 112 500 101 300 29/32
    12 09 113 1000 126 350 29/32

    May interest: Kjeldahl Flask 

    Consult us for more measures.

  • Erlenmeyer Flask with Socket

    Balão Erlenmeyer com Esmerilado

    Erlenmeyer Flask with Socket, manufactured in borosilicate 3.3, LINEX.

    ISO 4797

    Reference Capacity (ml) External Diameter (mm) Height (mm) Socket
    12 06 126 5 29 48 10/19
    12 06 127 10 32 54 10/19
    12 06 130 25 42 70 14/23
    12 06 133 50 51 85 14/23
    12 06 134 50 51 85 19/26
    12 06 137 100 64 105 19/26
    12 06 138 100 64 105 24/29
    12 06 142 200 79 130 24/29
    12 06 144 250 85 140 24/29
    12 06 145 250 85 140 29/32
    12 06 146 300 87 155 29/32
    12 06 147 500 105 175 29/32
    12 06 149 1000 131 215 29/32
    12 06 152 2000 166 275 34/35

    Consult us for more measures.

    May be helpful: Erlenmeyer Flask Narrow Neck, Erlenmeyer Flask Wide Neck

    Datasheet Download