Allihn Filtration Collumn with two Sockets and Disc

Allihn Filtration Collumn with two Sockets and Disc, Linex
Reference | Ø (mm) | Useful Height (mm) | SJ | NS |
---|---|---|---|---|
16 01 108* | 10 | 100 | 14/23 | 14/23 |
16 01 109* | 15 | 200 | 14/23 | 14/23 |
16 01 110* | 20 | 200 | 19/26 | 19/26 |
16 01 111* | 30 | 400 | 24/29 | 24/29 |
16 01 112* | 40 | 800 | 29/32 | 29/32 |
*Porosity to be defined