Flat Bottom Flask with Socket

Flat Bottom Flask with Socket, manufactured in Borosilicate 3.3 glass, LINEX
ISO 4797
Referance | Capacity (ml) | External Diameter (mm) | Height (mm) | Socket |
---|---|---|---|---|
12 05 100 | 50 | 51 | 85 | 19/26 |
12 05 103 | 100 | 64 | 103 | 19/26 |
12 05 104 | 100 | 64 | 103 | 24/29 |
12 05 105 | 100 | 64 | 103 | 29/32 |
12 05 106 | 250 | 85 | 130 | 19/26 |
12 05 107 | 250 | 85 | 130 | 24/29 |
12 05 108 | 250 | 85 | 130 | 29/32 |
12 05 111 | 500 | 105 | 160 | 24/29 |
12 05 112 | 500 | 105 | 160 | 29/32 |
12 05 113 | 500 | 105 | 160 | 34/35 |
12 05 114 | 1000 | 131 | 187 | 24/29 |
12 05 115 | 1000 | 131 | 187 | 29/32 |
12 05 116 | 1000 | 131 | 187 | 34/35 |
12 05 119 | 2000 | 166 | 230 | 29/32 |
12 05 120 | 2000 | 166 | 230 | 34/35 |
May be useful: Round Bottom Flask with Socket, Soxhlet Extractor
Consult us for more measures.