Funnel Short Stem

Funnel Short Stem, manufactured in borosilicate 3.3, Linex.
ISO 4798
Reference | Superior Diameter (mm) | Steam Diameter (mm) | Steam Lenght (mm) | Quantity per box |
---|---|---|---|---|
20 05 100 | 30 | 6 | 30 | 10 |
20 05 102 | 40 | 6 | 40 | 10 |
20 05 104 | 50 | 7 | 50 | 16 |
20 05 106 | 60 | 7 | 60 | 10 |
20 05 108 | 70 | 7 | 70 | 6 |
20 05 110 | 80 | 8 | 80 | 10 |
20 05 112 | 90 | 8 | 90 | 10 |
20 05 114 | 100 | 9 | 100 | 6 |
20 05 115 | 110 | 9 | 100 | 6 |
20 05 116 | 120 | 9 | 100 | 6 |
20 05 117 | 130 | 9 | 100 | 6 |
20 05 118 | 150 | 9 | 100 | 2 |
20 05 119 | 180 | 9 | 100 | 1 |
20 05 120 | 200 | 9 | 100 | 1 |
May be usefull: Funnel Long Stem