Graduated Cylinder

The LINEX Graduated Cylinder is an article manufactured in borosilicate 3.3 glass and has a hexagonal glass base (also in borosilicate 3.3 glass). The cylinder is graduated in blue, amber or white (only by request) and its ideal for containing solutions witch requires high precision.
The article has is capacity written on them, his tolerance (witch depends on the capacity of the graduated cylinder), the temperatures where the article was measure, the number of the batch certificate and the quality standard.
The tolerance of the article varies with the capacity (the bigger the capacity means a bigger tolerance).
A tolerância da peça varia consuante a capacidade do artigo (maior capacidade terá a consequência de ter uma tolerância maior).
ISO 4788
Batch Certificate
DE-M Mark
A Class
Reference | Capacity (ml) | Graduation (ml) | Tolerance (ml) | Diameter (mm) | Height (mm) | Quantity per box |
---|---|---|---|---|---|---|
35 01 111 | 5 | 0,1 | ±0,1 | 15,5 | 115 | 10 |
35 01 112 | 10 | 0,1 | ±0,2 | 21,3 | 135 | 1 |
35 01 113 | 25 | 0,5 | ±0,5 | 25,0 | 160 | 1 |
35 01 114 | 50 | 0,5 | ±1,0 | 29,9 | 195 | 1 |
35 01 115 | 100 | 1 | ±1,0 | 40,7 | 240 | 1 |
35 01 116 | 250 | 2 | ±2,0 | 53,2 | 320 | 1 |
35 01 117 | 500 | 5 | ±5,0 | 67,0 | 380 | 1 |
35 01 118 | 1000 | 10 | ±10,0 | 85,0 | 465 | 1 |
35 01 119 | 2000 | 20 | ±20,0 | 105,0 | 535 | 1 |
May be helpful: Graduated Cylinder with Socket