Graduated Pipette with Total Outflow

Graduated Pipette with Total Outflow, LINEX
ISO 1769
Batch certificate included
AS Class
Zero at the top
Amber graduation
Reference | Capacity (ml) | Tolerance ml | Graduation (ml) | Lenght (mm) | Quantity per Box |
---|---|---|---|---|---|
50 02 100 | 0,1 | ± 0,003 | 0,001 | 360 | 40 |
50 02 101 | 0,2 | ± 0,003 | 0,002 | 360 | 40 |
50 02 102 | 0,5 | ± 0,005 | 0,01 | 360 | 40 |
50 02 103 | 1 | ± 0,006 | 0,01 | 360 | 40 |
50 02 104 | 1 | ± 0,006 | 0,10 | 360 | 40 |
50 02 105 | 2 | ± 0,010 | 0,02 | 360 | 40 |
50 02 106 | 2 | ± 0,010 | 0,10 | 360 | 40 |
50 02 108 | 5 | ± 0,030 | 0,10 | 360 | 25 |
50 02 109 | 5 | ± 0,030 | 0,05 | 360 | 25 |
50 02 110 | 10 | ± 0,050 | 0,10 | 360 | 15 |
50 02 112 | 20 | ± 0,100 | 0,10 | 360 | 10 |
50 02 113 | 25 | ± 0,100 | 0,10 | 450 | 10 |
50 02 114 | 50 | ± 0,100 | 0,05 | 450 | 10 |
May be usefull: Graduated Pipette Parcial Outflow
For more measures please contact us.