Filtering Flask

Filtering Flask, manufactured in borosilicate 3.3 glass.
ISO 6566
Reference | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | Height (mm) | Water Connecter Diameter (mm) |
---|---|---|---|---|---|
12 28 300 | 100 | 72 | 24 | 105 | 8 |
12 28 301 | 250 | 84 | 29 | 158 | 10 |
12 28 302 | 500 | 106 | 33,5 | 188 | 10 |
12 28 303 | 1000 | 135 | 37 | 242 | 12 |
12 28 304 | 2000 | 166 | 40 | 280 | 18 |
Consult us for more measures.