Measuring Cylinder with Socket and Plastic Base

Measuring Cylinder with Socket and Plastic Base, LINEX
DIN 12 680
A Class
DE-M Marking
Reference | Capacity (ml) | Graduation (mm) | Tolerance (ml) | Diameter (mm) | Height (mm) | Socket |
---|---|---|---|---|---|---|
35 01 106 | 10 | 0,1 | ± 0,2 | 21,3 | 100 | 10/19 |
35 01 107 | 25 | 0,5 | ± 0,5 | 25,0 | 125 | 14/23 |
35 01 108 | 50 | 1 | ± 1,0 | 29,9 | 150 | 19/26 |
35 01 109 | 100 | 1 | ± 1,0 | 40,7 | 170 | 24/29 |
35 01 110 | 250 | 2 | ± 2,0 | 53,2 | 235 | 29/32 |
For more measures contact us.