Volumetric Flask

Volumetric flask with polypropylene stopper, manufactured in borosilicate 3.3 glass. Laboratory instrument with great precision, used to make measures with a hight precision. Has a mark witch indicate the capacity that represents.
ISO 1042
Batch Certificate Included
A Class
Graduation in: Blue, Amber and White (under request)
Amber glass avaiable
Reference | Capacity (ml) | Tolerance (ml) | External Diameter (mm) | Height (mm) | NS | Quantity per box |
---|---|---|---|---|---|---|
12 13 213 | 5 | ± 0,025 | 22 | 70 | 7/16 | 10 |
12 13 120 | 5 | ± 0,040 | 22 | 70 | 10/19 | 10 |
12 41 100 | 10 | ± 0,250 | 27 | 90 | 7/16 | 2 |
12 41 117 | 10 | ± 0,040 | 27 | 90 | 10/19 | 2 |
12 13 122 | 15 | ± 0,040 | 32 | 100 | 10/19 | 2 |
12 41 101 | 20 | ± 0,040 | 39 | 110 | 10/19 | 2 |
12 41 102 | 25 | ± 0,040 | 40 | 110 | 10/19 | 2 |
12 41 115 | 25 | ± 0,060 | 40 | 110 | 12/21 | 2 |
12 41 103 | 50 | ± 0,060 | 50 | 140 | 12/21 | 2 |
12 13 115 | 50 | ± 0,100 | 50 | 140 | 14/23 | 2 |
12 41 104 | 100 | ± 0,100 | 60 | 170 | 12/21 | 2 |
12 13 214 | 100 | ± 0,100 | 60 | 170 | 14/23 | 2 |
12 13 127 | 150 | ± 0,150 | 68 | 190 | 14/23 | 2 |
12 41 105 | 200 | ± 0,150 | 75 | 210 | 14/23 | 2 |
12 41 106 | 250 | ± 0,150 | 80 | 220 | 14/23 | 2 |
12 13 130 | 300 | ± 0,150 | 85 | 230 | 19/26 | 2 |
12 41 107 | 500 | ± 0,250 | 100 | 260 | 19/26 | 2 |
12 41 108 | 1000 | ± 0,400 | 125 | 300 | 24/29 | 2 |
12 41 109 | 2000 | ± 0,600 | 160 | 370 | 29/32 | 2 |
12 41 110 | 5000 | ± 1,200 | 215 | 475 | 34/35 | 1 |
May interest: Graduated Cylinder
Consult us for other measurements!