Chromatography Column – Model 2

Chromatography Column – Model 2, Linex
Refernece | Ø (mm) | Height (mm) | NS | SJ |
---|---|---|---|---|
16 05 105* | 10 | 300 | 14/23 | 19/26 |
16 05 106* | 15 | 300 | 14/23 | 19/26 |
16 05 107* | 20 | 300 | 14/23 | 19/26 |
16 05 108* | 30 | 300 | 14/23 | 19/26 |
16 05 109* | 30 | 400 | 14/23 | 19/26 |
*Porosity to be defined