Erlenmeyer Flask with Socket
Erlenmeyer Flask with Socket, manufactured in borosilicate 3.3, LINEX.
ISO 4797
Reference | Capacity (ml) | External Diameter (mm) | Height (mm) | Socket |
---|---|---|---|---|
12 06 126 | 5 | 29 | 48 | 10/19 |
12 06 127 | 10 | 32 | 54 | 10/19 |
12 06 130 | 25 | 42 | 70 | 14/23 |
12 06 133 | 50 | 51 | 85 | 14/23 |
12 06 134 | 50 | 51 | 85 | 19/26 |
12 06 137 | 100 | 64 | 105 | 19/26 |
12 06 138 | 100 | 64 | 105 | 24/29 |
12 06 142 | 200 | 79 | 130 | 24/29 |
12 06 144 | 250 | 85 | 140 | 24/29 |
12 06 145 | 250 | 85 | 140 | 29/32 |
12 06 146 | 300 | 87 | 155 | 29/32 |
12 06 147 | 500 | 105 | 175 | 29/32 |
12 06 149 | 1000 | 131 | 215 | 29/32 |
12 06 152 | 2000 | 166 | 275 | 34/35 |
Consult us for more measures.
May be helpful: Erlenmeyer Flask Narrow Neck, Erlenmeyer Flask Wide Neck