Graduated Pippete with Parcial Outflow

Graduated Pippete with Parcial Outflow with batch certificate, LINEX
ISO 1769
Batch certificate included
AS Class
Zero at the top
Amber graduation
Reference | Capacity (ml) | Tolerance (ml) | Graduation (mm) | Lenght (mm) | Quantity per Box |
---|---|---|---|---|---|
50 02 121 | 1 | ± 0,006 | 0,10 | 360 | 40 |
50 02 122 | 1 | ± 0,006 | 0,01 | 360 | 40 |
50 02 123 | 2 | ± 0,010 | 0,50 | 360 | 40 |
50 02 151 | 2 | ± 0,010 | 0,01 | 360 | 40 |
50 02 151 | 2 | ± 0,010 | 0,05 | 360 | 40 |
50 02 201 | 5 | ± 0,030 | 0,10 | 360 | 25 |
50 02 126 | 5 | ± 0,030 | 0,20 | 360 | 25 |
50 02 152 | 5 | ± 0,030 | 0,05 | 360 | 25 |
50 02 127 | 10 | ± 0,050 | 0,10 | 360 | 15 |
50 02 128 | 20 | ± 0,100 | 0,10 | 360 | 10 |
50 02 202 | 25 | ± 0,100 | 0,01 | 360 | 10 |
50 02 130 | 50 | ± 0,100 | 1,00 | 450 | 10 |
May be usefull: Graduated Pipette Total Outflow
Contact us for other measures.